hotline:86-0571-88115720
Capacity:5~50 Ton
Stroke:5~25 mm
Maximum Operating Pressure:700bar
CONTACT US
	SMC Series Selection Chart
 
	
| Capacity (Ton) | Stroke (mm) | Model | Effective Area (cm2) | Coll.Height (mm) | Ext.Hight (mm) | Outside? Diameter (mm) | Max Length (mm) | Min Length (mm) | Weight (Kg) | 
| 5 | 25 | SMC0525 | 8.02 | 52 | 77 | 52 | 279 | 199 | 1.5 | 
| 10 | 25 | SMC1025 | 13.85 | 54 | 79 | 62 | 351 | 240 | 2.2 | 
| 20 | 5 | SMC2005 | 28.27 | 35 | 40 | 84 | 295 | 224 | 1.9 | 
| 30 | 5 | SMC3005 | 38.49 | 36 | 41 | 95 | 323 | 243 | 2.3 | 
| 50 | 5 | SMC5005 | 66.48 | 40 | 45 | 120 | 410 | 299 | 3.7 | 
	
COPYRIGHT?2017WREN hydrauli;hydraulic torque wrench manufacturing;hydraulic cylinder浙ICP備13002559號-1
Technical support:HZEU